Log In | Sign Up Now | Help & Support

Beta hCG Values Chart

Average Beta hCG Values by Pregnancy Week/Day

All data presented here was submitted by our members.

Pregnancy weeks/days are counted from last menstrual period.
Average: Average value based on submitted results
Max: Maximum value recorded by a member
Min: Minimum value recorded by a member
Count: Number of values recorded in total for each day

Click to learn more about the Pregnancy Hormone - hCG and Beta hCG blood test.

Week Day Average (mIU/ml) Max Min Count
3 2 430 21000 0.89 90
3 3 136 11409 1 196
3 4 103 3567 2 301
3 5 222 22038 2 375
3 6 199 14372 3 518
4 0 217 4146 3 632
4 1 330 5116 1 603
4 2 577 65023 3 612
4 3 572 6700 1 621
4 4 974 17766 6 533
4 5 1321 45000 1 547
4 6 1839 26789 2 439
5 0 2649 46000 0.9 431
5 1 3439 28700 5 381
5 2 4476 56000 1 329
5 3 5607 61107 1 302
5 4 6885 61458.4 1.2 268
5 5 9501 73940 2 208
5 6 11291 93444 4 202
6 0 15425 88000 21.5 150
6 1 14963 127647 4 154
6 2 17294 91048 0.75 129
6 3 18510 91391 3 107
6 4 25386 139898 30 106
6 5 32942 150000 42 76
6 6 30169 211449 4 64
7 0 38561 260000 11 62
7 1 38642 177188 13 40
7 2 46335 171310 75 50
7 3 52075 167028 17 32
7 4 41605 149447 7 28
7 5 46383 171776 7 27
7 6 39113 191000 1 28
8 0 59433 198009 8 32
8 1 55030 200000 2 20
8 2 65658 259466 9 24
8 3 56100 153157 7.1 19
8 4 55672 227000 2 11
8 5 152864 312000 20.5 10
8 6 57930 200000 5 17


Community Comments (9)

Comment from Foxy_momma » Posted Mar. 18, 2014 2:18am
I wish they would of done a 2nd one from DPO

Comment from BrandyRelaxing » Posted Feb. 2, 2014 5:33pm
I think the challenge with this is that you don't know it's a viable pregnancy, and you don't know how many babies there is. I agree the betabase website is more useful in that respect.

Comment from lobethh » Posted May. 22, 2013 11:16am
Definitely. There's a website that only shows viable (heartbeat detected) HCG numbers... www.betabase.info. It's a really good resource.

Comment from mommx3 » Posted Apr. 3, 2013 3:01pm
The Min numbers on this chart make no sense at all if a women were pregnant. I have to wonder if the lows were from viable pregnancies or miscarriages. Any one else think the same thing when they view this?


You are not logged in. Log In or Sign Up to post a comment.