MDD2011's Pregnancy
My Due Date: September 2, 2014I have given birth!
Age: 38 years old
Back to My Pregnancy
Month 4 » Feb. 18, 2014 to Mar. 17, 2014
My Symptoms & Discomforts - Month 4
An detailed overview of all my symptoms and discomforts month by monthMonth 1 Weeks 1 to 4 | Month 2 Weeks 5 to 8 | Month 3 Weeks 9 to 12 | Month 4 Weeks 13 to 16 | Month 5 Weeks 17 to 20 | Month 6 Weeks 21 to 24 | Month 7 Weeks 25 to 28 | Month 8 Weeks 29 to 32 | Month 9 Weeks 33 to 36 |
Month 4 » Feb. 18, 2014 to Mar. 17, 2014
18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
Constipation | ![]() | |||||||||||||||||||||||||||
Fatigue/Exhaustion | ![]() | |||||||||||||||||||||||||||
Frequent Urination | ![]() | |||||||||||||||||||||||||||
Headache | ![]() | |||||||||||||||||||||||||||
Increased Breast Size | ![]() | |||||||||||||||||||||||||||
Interrupted Sleep | ![]() | |||||||||||||||||||||||||||
Low Energy | ![]() | |||||||||||||||||||||||||||
Nausea | ![]() | |||||||||||||||||||||||||||
Restless Sleep | ![]() | |||||||||||||||||||||||||||
Stuffy Nose | ![]() | |||||||||||||||||||||||||||
Tender Breasts | ![]() | |||||||||||||||||||||||||||
Weepy | ![]() |
My Common Symptoms and Discomforts
Symptom/Discomfort | Number of Days | Percentage of Days | |
#1 | Constipation | 1 out of 28 days | 3.6% |
#2 | Fatigue/Exhaustion | 1 out of 28 days | 3.6% |
#3 | Frequent Urination | 1 out of 28 days | 3.6% |
#4 | Headache | 1 out of 28 days | 3.6% |
#5 | Increased Breast Size | 1 out of 28 days | 3.6% |